| Over all Ratings | ||
| Model No. | For pool size | |
| CFC20 | 60 to 75m3/20,000 gallon/75,000 ltrs | |
| CFC30 | 75 to 115m3/30,000 gallon/115,000 ltrs | |
| CFC40 | 115 to 150m3/40,000 gallon/150,000 ltrs | |
| Unit Size | 34.5*16.5*11.5cm | |
| Carton Size | 36*35*36.5cm | 6 PCS/Carton |
Our cell requires software revision levels of r1.50-the current version. These revisions started in 2009 (Press the diagnostic button 7 times to see your software version)
If you are using a variable speed pump it is recommended that the chamber of the salt cell be underneath rather than on top. If you are replacing a smaller salt cell please make sure that you are able to change the cell size on your system as well.
